Grand Bend BeachHouse


  • Home
  • Gallery
  • Amenities
  • Rates
  • Around Town
  • Contact

Rates and Avaliability



July and August are only weekly rentals at $1600 a week, weeks are Saturday to Saturday. For all other dates please contact us for prices.

May 2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
 
July 2011
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 31
August 2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
September 2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
 
Green Dates are Avaliable
Orange Dates are Tenative
Red Dates are Booked
Tenitive items are awaiting
deposits and may become
avaliable.